Unbeatable Value Guaranteed: from idea to production,
experience top-tier performance at the most competitive rates on the market!
Tier 1
Your first step into the MegaNova universe
Perfect for newcomers discovering AI Agents.
Tier 2
Upgrade to create, earn, and explore more
Best for active players and small creators.
Tier 3
For professionals who bring worlds to life
Built for serious creators and model hosts.
Tier 4
For the true builders of the MegaNova community
Unlock the highest power, speed, and earning tier.
Text, embedding and rerank models are priced per 1 million tokens (input and output). Image models are priced per image, and video models are priced per second of generated video.
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| Manta-Mini-1.0 | 8B-70B | Text | Free Quota |
| Manta-Flash-1.0 | 8B-685B | Text | Free Quota |
| Manta-Pro-1.0 | 8B-1T | Text | Free Quota |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| GPT-5.6-Sol | - | Multimodal | $5 / $30 per 1M tokens |
| GPT-5.6-Terra | - | Multimodal | $2.5 / $15 per 1M tokens |
| GPT-5.5 | - | Multimodal | $4 / $24 per 1M tokens |
| GPT-5.4 | - | Multimodal | $2 / $12 per 1M tokens |
| GPT-5.3-Chat | - | Multimodal | $1.4 / $11.2 per 1M tokens |
| GPT-5.3-Codex | - | Multimodal | $1.4 / $11.2 per 1M tokens |
| GPT-5.2 | - | Multimodal | $1.4 / $11.2 per 1M tokens |
| GPT-5.1 | - | Multimodal | $1 / $8 per 1M tokens |
| GPT-5 | - | Multimodal | $1 / $8 per 1M tokens |
| GPT-5-Mini | - | Multimodal | $0.2 / $1.6 per 1M tokens |
| GPT-5-Nano | - | Multimodal | $0.04 / $0.32 per 1M tokens |
| GPT-4o-mini | - | Multimodal | $0.12 / $0.48 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| Claude-Opus-5 | - | Multimodal | $5 / $25 per 1M tokens |
| Claude-Sonnet-5 | - | Multimodal | $1.6 / $8 per 1M tokens |
| Claude-Fable-5 | - | Multimodal | $10 / $50 per 1M tokens |
| Claude-Opus-4.8 | - | Multimodal | $4.25 / $21.25 per 1M tokens |
| Claude-Opus-4.7 | - | Multimodal | $4 / $20 per 1M tokens |
| Claude-Sonnet-4.6 | - | Multimodal | $2.4 / $12 per 1M tokens |
| Claude-Opus-4.6 | - | Multimodal | $4 / $20 per 1M tokens |
| Claude-Opus-4.5 | - | Multimodal | $4 / $20 per 1M tokens |
| Claude-Haiku-4.5 | - | Multimodal | $0.8 / $4 per 1M tokens |
| Claude-Sonnet-4.5 | - | Multimodal | $2.4 / $12 per 1M tokens |
| Claude-Opus-4 | - | Multimodal | $12 / $60 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| Gemini-3.6-Flash | - | Multimodal | Free Quota |
| Gemini-3.5-Flash-Lite | - | Multimodal | Free Quota |
| Gemini-3.5-Flash | - | Multimodal | $1.2 / $7.2 per 1M tokens |
| Gemini-3.1-Flash-Lite | - | Multimodal | $0.25 / $1.5 per 1M tokens |
| Gemma-4-31B | - | Multimodal | $0.13 / $0.38 per 1M tokens |
| Gemini-3.1-Flash-Lite-Preview | - | Multimodal | $0.2 / $1.2 per 1M tokens |
| Gemini-3.1-Pro-Preview | - | Multimodal | $1.6 / $9.6 per 1M tokens |
| Gemini-3-Flash-Preview | - | Multimodal | $0.4 / $2.4 per 1M tokens |
| Gemini-2.5-Pro | - | Multimodal | $1 / $8 per 1M tokens |
| Gemini-2.5-Flash | - | Multimodal | $0.24 / $2 per 1M tokens |
| Gemini-2.5-Flash-Lite | - | Multimodal | $0.08 / $0.32 per 1M tokens |
| Nano-Banana-2 | - | Image | $36 per 1M tokens |
| Nano-Banana-Pro-Edit | - | Image | $72 per 1M tokens |
| Nano-Banana-Pro | - | Image | $72 per 1M tokens |
| Nano-Banana-Edit | - | Image | $18 per 1M tokens |
| Nano-Banana | - | Image | $18 per 1M tokens |
| Veo-3.1-Fast | - | Video | $0.06 / second |
| Veo-3.1-Fast-I2V | - | Video | $0.06 / second |
| Veo-3.1 | - | Video | $0.12 / second |
| Veo-3.1-I2V | - | Video | $0.12 / second |
| Gemini-2.5-Flash-TTS | - | Audio | $0.3 / $6 per 1M tokens |
| Gemini-2.5-Pro-TTS | - | Audio | $0.6 / $12 per 1M tokens |
| Gemini-3.1-Flash-Live | - | Realtime | $0.75 / $12 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| DeepSeek-V4-Flash-0731 | - | Text | $0.09 / $0.18 per 1M tokens |
| DeepSeek-V4-Pro | - | Text | $1.3 / $2.6 per 1M tokens |
| DeepSeek-V4-Flash | - | Text | $0.1 / $0.2 per 1M tokens |
| DeepSeek-V3.2 | 685B | Text | $0.26 / $0.38 per 1M tokens |
| DeepSeek-V3.2-Exp | 685B | Text | $0.26 / $0.38 per 1M tokens |
| DeepSeek-V3-0324 | 685B | Text | $0.2 / $0.77 per 1M tokens |
| DeepSeek-V3.1 | 685B | Text | $0.19 / $0.79 per 1M tokens |
| DeepSeek-R1-0528 | 685B | Text | $0.5 / $2.15 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| Grok-4.5 | - | Multimodal | $2 / $6 per 1M tokens |
| Grok-4.3 | - | Multimodal | $1.25 / $2.5 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| Llama3.3-70B | 70B | Text | $0.1 / $0.3 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| Qwen3.8-Max-Preview | - | Text | $1.5 / $5 per 1M tokens |
| Qwen3.6-35B-A3B | 35B | Text | $0.12 / $0.76 per 1M tokens |
| Qwen3.6-Plus | - | Multimodal | $0.5 / $3 per 1M tokens |
| Qwen3.5-Plus | 403B | Multimodal | $0.4 / $2.4 per 1M tokens |
| Qwen3-235B-A22B-Instruct-2507 | 235B | Text | $0.09 / $0.1 per 1M tokens |
| Alibaba-Z-Image-Turbo | - | Image | $0.015 / image |
| Alibaba-Wan-2.6-T2V | - | Video | $0.1 / second |
| Alibaba-Wan-2.6-I2V | - | Video | $0.1 / second |
| Alibaba-Wan2.6-I2V-Flash | - | Video | $0.025 / second |
| Wan2.6-R2V | - | Video | $0.1 / second |
| Alibaba-Wan-2.6-R2V-Flash | - | Video | $0.025 / second |
| Qwen3-VL-Plus | - | Vision | $0.2 / $1.6 per 1M tokens |
| Qwen3-VL-Flash | - | Vision | $0.05 / $0.4 per 1M tokens |
| Qwen2.5-VL-32B-Instruct | 32B | Vision | $0.2 / $0.6 per 1M tokens |
| Qwen3-Embedding-8B | 8B | Embedding | Free Quota |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| GLM-5.2 | - | Text | $1 / $3 per 1M tokens |
| GLM-5.1 | 744B | Text | $1.05 / $3.5 per 1M tokens |
| GLM-4.7-Flash | - | Text | Free Quota |
| GLM-5 | 744B | Text | $0.8 / $2.56 per 1M tokens |
| GLM-4.7 | 357B | Text | $0.2 / $0.8 per 1M tokens |
| GLM-4.6 | 357B | Text | $0.45 / $1.9 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| Kimi-K3 | - | Multimodal | $3 / $15 per 1M tokens |
| Kimi-K2.7-Code | - | Multimodal | $0.75 / $3.5 per 1M tokens |
| Kimi-K2.6 | - | Multimodal | $0.75 / $3.5 per 1M tokens |
| Kimi-K2.5 | 1T | Multimodal | $0.45 / $2.25 per 1M tokens |
| Kimi-K2-Thinking | 1T | Text | $0.6 / $2.6 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| MiniMax-M3 | - | Multimodal | $0.3 / $1.2 per 1M tokens |
| MiniMax-M2.7 | - | Text | $0.3 / $1.2 per 1M tokens |
| MiniMax-M2.5 | 229B | Text | $0.3 / $1.2 per 1M tokens |
| MiniMax-M2.1 | 230B | Text | $0.28 / $1.2 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| MiMo-V2.5-Pro | - | Text | $1 / $3 per 1M tokens |
| MiMo-V2.5 | - | Multimodal | $0.4 / $2 per 1M tokens |
| MiMo-V2-Omni | - | Multimodal | $0.4 / $2 per 1M tokens |
| MiMo-V2-Pro | 1T | Text | $1 / $3 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| Seedance-2.0 | - | Video | $7 / $7 per 1M tokens |
| Seedance-2.0-Fast | - | Video | $5.6 / $5.6 per 1M tokens |
| Seedance-2.0-Mini | - | Video | $3.5 / $3.5 per 1M tokens |
| Bytedance-Seedream-5.0-Lite | - | Image | $0.035 / image |
| Bytedance-Seedream-4.5 | - | Image | $0.04 / image |
| Bytedance-Seedream-4.0 | - | Image | $0.03 / image |
| Bytedance-Seedream-3.0 | - | Image | $0.021 / image |
| Seedance-1.0-Pro-Image-to-Video | - | Video | $2.5 / $2.5 per 1M tokens |
| Seedance-1.0-Pro-Text-to-Video | - | Video | $2.5 / $2.5 per 1M tokens |
| Seedance-1.0-Lite-Image-to-Video | - | Video | $1.8 / $1.8 per 1M tokens |
| Seedance-1.0-Lite-Text-to-Video | - | Video | $1.8 / $1.8 per 1M tokens |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| Mistral-Small-4 | 119B | Multimodal | $0.15 / $0.6 per 1M tokens |
| Mistral-Nemo-Instruct-2407 | 12B | Text | $0.02 / $0.04 per 1M tokens |
| Mistral-Small-3.2-24B-Instruct-2506 | 24B | Text | Free Quota |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| BGE-reranker-v2-m3 | 0.6B | Rerank | Free Quota |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| L3.3-70B-Euryale-v2.3 | 70B | Text | $0.85 / $0.85 per 1M tokens |
| L3.1-70B-Euryale-v2.2 | 70B | Text | $0.85 / $0.85 per 1M tokens |
| Sapphira-L3.3-70B-0.1 | 70B | Text | Free Quota |
| L3.3-MS-Nevoria-70B | 70B | Text | Free Quota |
| L3-70B-Euryale-v2.1 | 70B | Text | Free Quota |
| L3-8B-Stheno-v3.2 | 8B | Text | Free Quota |
| MODEL | MODEL SIZE | TYPE | PRICE |
|---|---|---|---|
| Cydonia-24B-v4.3 | 24B | Text | $0.3 / $0.5 per 1M tokens |
| Cydonia-24B-v4.1 | 24B | Text | $0.3 / $0.5 per 1M tokens |
| MN-Violet-Lotus-12B | 12B | Text | Free Quota |
| DreamShaper-8 | - | Image | $0.002 / image |
| Faster-Whisper-Large-V3 | - | Audio | $0.006 / min |
| Web Search | - | Tool | Free Quota |
When hosting your own model you pay per minute for the GPU endpoints, whether it is a model you fine-tuned or any other model you choose to host. You can start or stop your endpoint any time through the web-based portal.
| GPU TYPE | PRICE PER MINUTE HOSTED |
|---|---|
| 1*H200 141GB | $0.047 |
| 1*H100 SXM 80GB | $0.044 |
| 1*A100 PCIe 80GB | $0.024 |
| 1*L40S 48GB | $0.013 |
| 1*A6000 48GB | $0.009 |
| 1*4090 24GB | $0.007 |